




























Property Attributes
- MLS#869479
- TypeCondos
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Old City
- Postal CodeV9R 5H2
- StyleContemporary,West Coast
- Year Built2015
- Taxes4673
- Price$ 674,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1286
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
HEARTBEAT OF DOWNTOWN Nanaimo - picture living your best life and enjoying the luxury and ocean-view you've always dreamed of in this 1286 sq/ft shangri-la. This end unit condo was built in 2015 with an open concept, 10ft ceiling, chefs kitchen with high-end Miele appliances and a pantry. Expansive ocean and mountain views from all angles in this sun filled space that includes one of the largest covered patios in the building with approx. 500 sq’ft. Master suite is a gem, with jetted soaker tub, heated towel rack, custom walk in closet and french doors leading to that perfect ocean view patio - your own private oasis. Second guest room is perfect for that extended family and the 3rd bedroom/Den can house the grandkids or double up for that office space that we all could use. Covered secure parking, workout room and proximity to everything downtown are just a few of the many “feel good” energies that you will find in this rare unit! Measurements approximate, please verify if important.
General Features
# of Buildings | 1 |
---|---|
Appliances | Built-in Range, Dishwasher, Dryer, Jetted Tub, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Arch Style | Contemporary, West Coast |
Association Amenities | Elevator(s), Fitness Centre, Recreation Facilities, Secured Entry |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Other Level |
Construction Materials | Aluminum Siding, Insulation: Ceiling, Insulation: Walls, Other |
Cooling | Other |
Flooring | Mixed |
HOA Fee | 319.06 |
HOA Fee Includes | Garbage Removal, Maintenance Structure, Property Management, Recycling, Sewer, Water |
Heating | Electric, Heat Pump |
Pets Allowed Notes | One cat OR one dog, max 22 pounds. See Bylaws for more details. |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer To Lot |
Subdivision Name | AQUA RESIDENCES |
View | City, Mountain(s), Ocean |
Zoning | DT5 |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Jetted Tub |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1286.00 |
Living Area Main | 1286.00 |
Number Of Units In Building | 21 |
Number Of Units In Community | 21 |
Total Kitchens | 1 |
Window Features | Blinds, Vinyl Frames |
Exterior Features
Building Area Total | 1286.00 |
---|---|
Building Features | Fire Alarm, Fire Sprinklers, Security System, Transit Nearby |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Central Location, Easy Access, Marina Nearby, Recreation Nearby, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | On Street, Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool