






















Property Attributes
- MLS#870242
- TypeCondos
- CityCampbell River
- AreaCampbell River
- NeighbourhoodCR Campbell River Central
- Postal CodeV9W 6T8
- StyleCondo Apartment
- Year Built2000
- Taxes3453
- Price$ 479,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1141
Listing Provided Courtesy Of:
RE/MAX Check Realty
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Two bedroom + Den ocean view condo in the desirable Silver Seas complex. This bright south facing unit is perfectly situated, close enough to the front to get some nice ocean views, yet set back to avoid highway noise. Lots of daylight and the large partially covered patio sees the perfect mix of sun & shade. The home has new flooring and fresh paint throughout with tasteful colors, and newer stainless steel appliances in the kitchen & laundry. The master bedroom is spacious with easy slider access to the patio, and a full 5-piece ensuite with heated tile floor. The main bath is updated with elegant tile backsplash & tub surround. This unit has 2 allotted parking spots, including one underground, as well as a separate storage, fitness room, meeting room and a guest suite for your out of town company. One small pet allowed.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Wheelchair Friendly |
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Bike Storage, Common Area, Elevator(s), Fitness Centre, Guest Suite, Meeting Room, Secured Entry, Storage Unit, Workshop Area |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Ground Level |
Construction Materials | Vinyl Siding |
Cooling | None |
Flooring | Tile, Vinyl |
HOA Fee | 284.95 |
HOA Fee Includes | Caretaker, Garbage Removal, Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Property Management, Recycling, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | 1 dog up to 15 or 1 cat or 1 bird |
Pets Allowed Y/N | Birds, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Subdivision Name | Silver Seas |
View | Ocean |
Zoning | RM-3 |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bed And Breakfast | None |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Elevator, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1141.00 |
Living Area Main | 1141.00 |
Number Of Units In Building | 78 |
Number Of Units In Community | 78 |
Total Kitchens | 1 |
Window Features | Blinds, Vinyl Frames |
Exterior Features
Building Area Total | 1141.00 |
---|---|
Building Features | Bike Storage, Fire Alarm, Fire Sprinklers, Transit Nearby |
Exterior Features | Balcony/Patio, Garden, Sprinkler System |
Foundation | Poured Concrete |
Lot Description | Central Location, Irrigation Sprinkler(s), Landscaped, Marina Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Other Structures | Guest Accommodations, Workshop |
Parking Features | Open, Underground |
Parking Strata Lcp Spaces | 2 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in V9W 6T8
In The Neighbourhood
Campbell River
$198,900
- Type
- Condos
- Size
- 618 SqFt
- Rooms
- 2 Beds + 1 Baths
Campbell River
$229,000
- Type
- Condos
- Size
- 930 SqFt
- Rooms
- 2 Beds + 1 Baths