
Property Attributes
- MLS#870459
- TypeCondos
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Old City
- Postal CodeV9R 5H7
- StyleCondo Apartment
- Year Built2009
- Taxes$ 4242
- Price$ 2,200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
- Lot Size871 SqFt
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Best waterfront penthouses in Downtown Nanaimo. On this 18th floor, You see the ocean from the east, the islands from the south, and the city light and the mountain from the west. This view is unbeatable! Enjoy the 270 degree view from the 24*10 private deck off the kitchen and living space. This unit boasts 10-foot ceiling throughout, quartz countertop for the kitchen and all vanities, engineered maple hardwood floors, SS appliances, air conditioning, and gas stove and fireplace. (gas included in the strata fee). The building has excellent security and management, an underground parkade, storage lockers, and a beautiful courtyard. Enjoy all downtown amenities and the Seaplane that takes you to downtown Vancouver in 20 minutes is at your doorstep. All measurements are approximate & should be verified if important.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Accessible Entrance, Primary Bedroom on Main, No Step Entrance, Wheelchair Friendly |
Association Amenities | Clubhouse, Common Area, Elevator(s), Secured Entry, Storage Unit |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Top Level |
Construction Materials | Concrete, Insulation: Ceiling, Insulation: Walls, Other, Steel and Concrete |
Cooling | Air Conditioning |
HOA Fee | 373.00 |
HOA Fee Includes | Caretaker, Concierge, Garbage Removal, Gas, Hot Water, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Recycling, Sewer, Water |
Heating | Baseboard, Electric, Natural Gas |
Parking Total | 2 |
Pets Allowed Notes | See bylaws |
Pets Allowed Y/N | Cats, Dogs, Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Sewer | Sewer To Lot |
Subdivision Name | Pacifica |
View | City, Mountain(s), Ocean |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Flooring | Mixed, Wood |
Interior Features | Controlled Entry, Elevator |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area Main | 1075.00 |
Number Of Units In Building | 143 |
Number Of Units In Community | 169 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 1075.00 |
---|---|
Building Area Total | 1075.00 |
Exterior Features | Balcony/Patio, Sprinkler System |
Foundation | Yes |
Lot Description | Central Location, Easy Access, Marina Nearby, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 1075.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Strata Lot Spaces | 1 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool