





























Property Attributes
- MLS#871482
- TypeCondos
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Old City
- Postal CodeV9R 0J3
- StyleCondo Apartment
- Price$ 619,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1015
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Luxury penthouse with a 500 sq.ft. rooftop patio and 360° views in the sought-after 91 Chapel project. 10' ceilings & 16' fully-retractable floor to ceiling glass doors span the length of the living room, filling this spectacular home with sunshine. A beautifully appointed primary suite offers a walk-in closet & gorgeous ensuite with glass shower & dual sinks. The main living space features a modern gas fireplace, and an open concept kitchen with a high-end stainless steel appliance package including a gas stove & range, Caesarstone waterfall countertops, European-style soft close cabinets, and a Grohe faucet. In-suite laundry & secure underground parking keeps things safe & secure. Located in Nanaimo’s vibrant urban center, this property offers an inspiring west coast lifestyle, just steps from boutiques & restaurants, the seawall, marinas, & seaplanes to Vancouver. All measurements approximate, and should be verified if important.
General Features
# of Buildings | 1 |
---|---|
Appliances | F/S/W/D |
Association Amenities | Bike Storage, Elevator(s), Kayak Storage, Storage Unit |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Top Level |
Construction Materials | Aluminum Siding, Cement Fibre, Frame Wood |
Cooling | Air Conditioning |
Flooring | Vinyl |
HOA Fee | 470.43 |
HOA Fee Includes | Garbage Removal, Hot Water, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Recycling, Sewer, Water |
Heating | Electric, Heat Pump, Natural Gas |
Pets Allowed Notes | See Strata Rules |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer Connected |
View | Mountain(s), Ocean |
Zoning Type | Residential |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Controlled Entry, Eating Area, Elevator, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1015.00 |
Living Area Main | 1015.00 |
Number Of Units In Building | 61 |
Number Of Units In Community | 61 |
Total Kitchens | 1 |
Total Units | 1 |
Exterior Features
Building Area Total | 1015.00 |
---|---|
Building Features | Bike Storage, Fire Alarm, Fire Sprinklers, Transit Nearby |
Exterior Features | Balcony/Deck, Balcony/Patio, Sprinkler System |
Foundation | Poured Concrete |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Patio Area Strata | 500.00 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool