































Property Attributes
- MLS#871550
- TypeSingle Family
- CityThetis Island
- AreaIslands
- NeighbourhoodIsl Thetis Island
- Postal CodeV0R 2Y0
- StyleCape Cod,Cottage/Cabin,Post & Beam
- Year Built2010
- Taxes3400
- Price$ 865,000
- Bedrooms2
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2127
- Lot Size3.43 Acres
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty Ladysmith
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Are you wanting a relaxed, rural, peaceful lifestyle? Ocean View Post & Beam Cedar home on 3.43 acres in environmentally compatible Meadow Valley Properties on Thetis Island! 206 acre development w/community dock minutes away to Kayak or canoe! Other features; 5 km hiking trails, 70 acres of shared common property, low impact septic/sewage system, secondary water for irrigation, drilled well, & much more. Custom designed & built, positioned for ocean views of Cufra Inlet attractive 'Cape Cod' residence 2127 sq.ft. has 2 bedrooms/2 bath, impressive feature woodburning fireplace, huge kitchen, sprawling dining area, delightful sunroom, & walk-in pantry. Upstairs balcony den/office & Masterbedrm w/Electric fireplace, kitchenette, & private ocean view deck. Property partially fenced w/fruit trees, greenhouse, gazebo, wired workshop/storage & woodshed. Separate cottage 1065 sq.ft - 2 bedroom/2 bath & additional space currently used as office. Previously operated as Lakeview B&B.
General Features
Accessibility Features | Ground Level Main Floor, No Step Entrance, Wheelchair Friendly |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Refrigerator, Water Filters, See Remarks |
Arch Style | Cape Cod, Cottage/Cabin, Post & Beam |
Bathrooms Count Main Level | 1 |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
Flooring | Tile, Wood |
HOA Fee | 0.00 |
HOA Fee Includes | Septic, See Remarks |
Heating | Baseboard, Electric, Propane, Radiant Floor, Wood |
Pets Allowed Notes | Bare land strata with no restrictions |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic System: Common, Sewer Connected |
Subdivision Name | MEADOW VALLEY PROPERTIES |
View | Ocean |
Zoning | R2 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Basement Height Feet | 9 |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Other Level | 2 |
Bathrooms Count Second Level | 1 |
Bed And Breakfast | Potential |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room, Primary Bedroom, Wood Burning |
Fireplaces Total | 2 |
Interior Features | Cathedral Entry, Ceiling Fan(s), Dining/Living Combo, French Doors, Jetted Tub, Vaulted Ceiling(s), Workshop |
Kitchens Count Main Level | 1 |
Kitchens Count Other Level | 1 |
Laundry Features | In House, Other |
Living Area | 2127.00 |
Living Area Main | 1448.00 |
Living Area Main Bldg | 2127.00 |
Living Area Second | 679.00 |
Total Kitchens | 2 |
Window Features | Blinds, Insulated Windows, Screens, Skylight(s), Wood Frames |
Exterior Features
Building Area Total | 2127.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fenced, Fencing: Partial, Garden, Low Maintenance Yard |
Foundation | Poured Concrete, Slab |
Lot Description | Acreage, Easy Access, Landscaped, Marina Nearby, Quiet Area, Recreation Nearby, Rural Setting, In Wooded Area, See Remarks |
Lot Size Acres | 3.43 |
Lot Size Square Feet | 149410.80 |
Other Structures | Gazebo, Greenhouse, Guest Accommodations, Storage Shed, Workshop |
Parking Features | Driveway, Open, RV Access/Parking |
Parking Total | 4 |
View Yn | Yes |
Water Source | Well: Drilled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool