











Property Attributes
- MLS#871590
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Brechin Hill
- Postal CodeV9S 2X5
- StyleSingle Family Detached
- Year Built1958
- Taxes2895
- Price$ 599,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Classic charmer with a 2-bedroom unauthorized suite and lovely Departure Bay ocean and coastal mountain views. Large yet private yard with a separate outbuilding for shop or carpark, and plenty of room for multiple parking. The home has updated flooring, windows and newer roof, with a forced air natural gas heat pump. There is an abundance of trees, plants and flowers and a very usable large rear deck off the kitchen. Close to schools, shopping, restaurants, BC Ferries and is on a bus route. All measurements are approximate & data should be verified if important.
General Features
Bathrooms Count Main Level | 1 |
---|---|
Construction Materials | Frame Wood, Insulation All, Stucco & Siding |
Cooling | Air Conditioning |
Flooring | Mixed |
Heating | Forced Air, Heat Pump, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
View | Mountain(s), Ocean |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Full, Not Full Height |
---|---|
Basement Height Feet | 7 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Burning |
Fireplaces Total | 1 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2200.00 |
Living Area Lower | 1100.00 |
Living Area Main | 1100.00 |
Total Kitchens | 2 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 2200.00 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Balcony/Deck, Fenced |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Easy Access, Landscaped, Marina Nearby, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8675.00 |
Number of Garage Spaces | 1 |
Parking Features | Carport, Garage |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool